NORKA Roots ന്റെ NORKA-Care പദ്ധതിയുടെ പുതിയ ഘട്ടം 2026 മാർച്ച് 11 മുതൽ പ്രാബല്യത്തിൽ. ഒരു മാസത്തെ കാലയളവിലേക്ക് അംഗത്വം നേടാം.
പ്രത്യേക ആനുകൂല്യങ്ങൾ
Special Features of NORKA Care Plus
- ₹5 ലക്ഷം മുതൽ ₹1 കോടി വരെ ഇൻഷുറൻസ് തുകയും അപകട ഇൻഷുറൻസ് തുകയും തിരഞ്ഞെടുക്കാനുള്ള സൗകര്യം.
- ₹10 ലക്ഷം അല്ലെങ്കിൽ അതിൽ കൂടുതൽ തിരഞ്ഞെടുക്കുന്നവർക്ക് 80 വയസ്സ് വരെ മാതാപിതാക്കളെ / പങ്കാളിയുടെ മാതാപിതാക്കളെ ഉൾപ്പെടുത്താം.
- Valid NORKA ID Card കൈവശം വച്ച് അംഗത്വം നേടിയ NRKs — കേരളത്തിലേക്ക് മടങ്ങിയെത്തിയാലും പദ്ധതിയുടെ പരിധിയിൽ തുടരും.
- March 11, 2026 വൈകിട്ട് 4:00 മുതൽ ഒരു മാസക്കാലത്തേക്ക് അംഗത്വം എടുക്കാൻ അവസരം.
Enrolment Fee Chart
GST ഉൾപ്പെടെ (incl. GST)
5 Lakh GMC + 10 Lakh GPA
| Family Definition | Fee (₹) |
|---|---|
| Self Only | 8,101 |
| Self + Spouse + 2 Children (upto 25) | 13,411 |
| Additional Child | 4,130 |
10 Lakh GMC + 10 Lakh GPA
| Family Definition | Fee (₹) |
|---|---|
| Self Only | 14,600 |
| Self + Spouse + 2 Children (upto 25) | 25,411 |
| Self + Spouse + Parents/In-laws + 2 Children | 66,399 |
| Self + Parents | 62,954 |
| Additional Child (max 3) | 5,087 |
15 Lakh GMC + 15 Lakh GPA
| Family Definition | Fee (₹) |
|---|---|
| Self Only | 19,111 |
| Self + Spouse + 2 Children (upto 25) | 34,294 |
| Self + Spouse + Parents/In-laws + 2 Children | 84,569 |
| Self + Parents | 75,447 |
| Additional Child (max 3) | 5,757 |
20 Lakh GMC + 20 Lakh GPA
| Family Definition | Fee (₹) |
|---|---|
| Self Only | 20,597 |
| Self + Spouse + 2 Children (upto 25) | 36,791 |
| Self + Spouse + Parents/In-laws + 2 Children | 90,963 |
| Self + Parents | 81,157 |
| Additional Child (max 3) | 6,576 |
25 Lakh GMC + 25 Lakh GPA
| Family Definition | Fee (₹) |
|---|---|
| Self Only | 21,687 |
| Self + Spouse + 2 Children (upto 25) | 38,691 |
| Self + Spouse + Parents/In-laws + 2 Children | 95,573 |
| Self + Parents | 85,275 |
| Additional Child (max 3) | 7,519 |
50 Lakh GMC + 50 Lakh GPA
| Family Definition | Fee (₹) |
|---|---|
| Self Only | 22,697 |
| Self + Spouse + 2 Children (upto 25) | 40,298 |
| Self + Spouse + Parents/In-laws + 2 Children | 98,877 |
| Self + Parents | 88,386 |
| Additional Child (max 3) | 8,602 |
1 Crore GMC + 1 Crore GPA
| Family Definition | Fee (₹) |
|---|---|
| Self Only | 29,011 |
| Self + Spouse + 2 Children (upto 25) | 51,014 |
| Self + Spouse + Parents/In-laws + 2 Children | 1,20,139 |
| Self + Parents | 1,11,122 |
| Additional Child (max 3) | 9,848 |
© 2026 · Developed by SB Technolagia